testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/test/BugTracker-2009 | 307.280 | |
---|---|---|
segfault_when_quitting_debugger.SF-2538837 | O T | 60.031 |
sql/test/BugTracker-2013 | 72.860 | |
check-constraint.Bug-3335 | X X | 0.547 |
sql/test/BugTracker-2015 | 214.843 | |
crash.Bug-3736 | X O | 1.109 |
sql/test/BugTracker-2016 | 63.781 | |
trigger_bulk.Bug-4045 | O X | 0.922 |
sql/test/BugTracker-2017 | 95.405 | |
insert_self_ref_FK.Bug-6131 | X X | 1.266 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.437 |
sql/test/BugTracker-2019 | 48.937 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.609 |
prepare-types.Bug-6724 | X X | 0.594 |
remote-table-non-existent-column.Bug-6750 | M M | 1.188 |
grant-select-column.Bug-6765 | M M | 2.078 |
next-get-value-bulk.Bug-6766 | O M | 0.484 |
sql/test/Triggers | 8.312 | |
trigger_action | X X | 0.969 |
sql/test/mapi | 21.312 | |
utf8test | X X | 0.875 |
sql/test/mergetables | 20.278 | |
singlekeyconstraint | X X | 1.344 |
sql/test/subquery | 7.842 | |
subquery2 | X X | 0.969 |
subquery3 | M A | 0.516 |
sql/test/wlcr | 19.312 | |
wlc01 | X O | 1.844 |
wlr20 | X X | 2.000 |
wlr30 | X X | 0.672 |
win2k12r2 Mic-Win-i64 | ||
70504 (default) | ||
wlr40 | X X | 0.719 |
wlr50 | X X | 0.562 |
wlr70 | X X | 0.656 |
wlr100 | X X | 1.000 |
total | 3308.351 | |
70504 (default) |