testing results for: sql
lab03 Int-Win-i64 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 63.279 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 1.076 |
sql/test/BugTracker-2009 | 439.105 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 68.401 |
sql/test/BugTracker-2010 | 91.596 | |
huge_nr_of_columns.Bug-2609 | X X | 4.274 |
sql/test/BugTracker-2013 | 92.421 | |
check-constraint.Bug-3335 | X X | 0.874 |
sql/test/BugTracker-2015 | 305.064 | |
crash.Bug-3736 | X O | 1.297 |
sql/test/BugTracker-2016 | 89.557 | |
trigger_bulk.Bug-4045 | O X | 1.015 |
sql/test/BugTracker-2017 | 122.581 | |
insert_self_ref_FK.Bug-6131 | X X | 1.061 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.745 |
sql/test/BugTracker-2019 | 60.543 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.998 |
prepare-types.Bug-6724 | X X | 0.984 |
remote-table-non-existent-column.Bug-6750 | M M | 1.405 |
grant-select-column.Bug-6765 | M M | 1.218 |
next-get-value-bulk.Bug-6766 | O M | 0.969 |
sql/test/Triggers | 12.141 | |
trigger_action | X X | 1.061 |
total | 3776.362 | |
70504 (default) |