testing results for: sql
win2k12r2 Int-Win-i64 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 50.544 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.656 |
sql/test/BugTracker-2009 | 308.795 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2010 | 63.390 | |
huge_nr_of_columns.Bug-2609 | X X | 2.078 |
sql/test/BugTracker-2013 | 73.937 | |
check-constraint.Bug-3335 | X X | 0.844 |
sql/test/BugTracker-2015 | 215.030 | |
crash.Bug-3736 | X O | 0.687 |
sql/test/BugTracker-2016 | 66.937 | |
trigger_bulk.Bug-4045 | O X | 1.719 |
sql/test/BugTracker-2017 | 103.686 | |
insert_self_ref_FK.Bug-6131 | X X | 1.297 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.531 |
sql/test/BugTracker-2019 | 54.921 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.562 |
prepare-types.Bug-6724 | X X | 0.484 |
remote-table-non-existent-column.Bug-6750 | M M | 1.203 |
grant-select-column.Bug-6765 | M M | 0.672 |
next-get-value-bulk.Bug-6766 | O M | 1.953 |
sql/test/Triggers | 9.344 | |
trigger_action | X X | 0.625 |
sql/test/mapi | 23.453 | |
utf8test | X X | 1.016 |
sql/test/mergetables | 24.015 | |
singlekeyconstraint | X X | 0.656 |
sql/test/subquery | 8.375 | |
subquery2 | X X | 1.297 |
subquery3 | M A | 0.469 |
win2k12r2 Int-Win-i64 | ||
70504 (default) | ||
sql/test/wlcr | 22.875 | |
wlc01 | X O | 4.141 |
wlr20 | X X | 2.016 |
wlr30 | X X | 0.859 |
wlr40 | X X | 0.562 |
wlr50 | X X | 0.594 |
wlr70 | X X | 0.594 |
wlr100 | X X | 0.578 |
total | 3434.912 | |
70504 (default) |