testing results for: sql
lab05 Cla-Fed-i64 | ||
sql/test/BugTracker-2013 | 25.245 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.298 |
sql/test/BugTracker-2015 | 36.233 | |
crash.Bug-3736 | X O | 0.307 |
sql/test/BugTracker-2017 | 38.737 | |
insert_self_ref_FK.Bug-6131 | X X | 0.304 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 0.908 |
sql/test/BugTracker-2019 | 14.187 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.310 |
prepare-types.Bug-6724 | X X | 0.299 |
remote-table-non-existent-column.Bug-6750 | M M | 0.215 |
grant-select-column.Bug-6765 | M M | 0.332 |
next-get-value-bulk.Bug-6766 | O M | 0.310 |
sql/test/Triggers | 2.968 | |
trigger_action | X X | 0.305 |
sql/test/emptydb | 9.977 | |
check | X O | 9.159 |
sql/test/emptydb-upgrade | 10.714 | |
check | X O | 9.058 |
sql/test/emptydb-upgrade-chain | 1.355 | |
upgrade | X O | 1.277 |
sql/test/emptydb-upgrade-chain-hge | 10.863 | |
check | X O | 9.168 |
sql/test/mergetables | 10.344 | |
singlekeyconstraint | X X | 0.302 |
sql/test/subquery | 12.847 | |
subquery2 | X X | 0.304 |
subquery3 | M C | 10.501 |
sql/test/testdb-upgrade-chain | 1.507 | |
upgrade | X O | 1.296 |
lab05 Cla-Fed-i64 | ||
70504 (default) | ||
sql/test/wlcr | 12.045 | |
wlc01 | X O | 0.664 |
wlr20 | X X | 0.964 |
wlr30 | X X | 0.348 |
wlr40 | X X | 0.337 |
wlr50 | X X | 0.335 |
wlr70 | X X | 0.339 |
wlr100 | X X | 0.332 |
total | 1135.740 | |
70504 (default) |