testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/benchmarks/ssbm | 67.292 | |
---|---|---|
07 | X T | 60.019 |
sql/benchmarks/tpcds | 29.272 | |
alter | O X | 0.633 |
sql/benchmarks/tpch | 11.752 | |
06 | X A | 0.227 |
01-22 | X A | 0.745 |
sql/benchmarks/tpch/LOCKED | 71.018 | |
01 | X A | 0.231 |
03 | X A | 0.262 |
06 | X A | 0.233 |
12 | X T | 60.018 |
14 | X A | 0.224 |
15 | X A | 0.256 |
20 | X A | 0.239 |
01-22 | X A | 0.650 |
sql/test/BugDay_2005-10-06_2.9.3 | 83.227 | |
last_line_without_newline.SF-922390 | O T | 60.016 |
sql/test/BugDay_2005-11-09_2.9.3 | 68.473 | |
integer_overflow.SF-1048671 | O T | 60.022 |
sql/test/BugTracker | 177.220 | |
intersect_in_subquery.SF-1339411 | O T | 60.024 |
mdb_starts_with_sql_debug_64.SF-1999354 | X T | 60.024 |
sql/test/BugTracker-2013 | 92.848 | |
numeric-column-orderby.Bug-3278 | O T | 60.017 |
check-constraint.Bug-3335 | X X | 0.345 |
sql/test/BugTracker-2015 | 107.507 | |
alter-table.Bug-3828-part2 | O T | 60.016 |
crash.Bug-3736 | X O | 0.391 |
sql/test/BugTracker-2017 | 46.594 | |
mac-mini Cla-Dar-i64 | ||
70504 (default) | ||
insert_self_ref_FK.Bug-6131 | X X | 0.368 |
sql/test/BugTracker-2019 | 22.257 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.404 |
prepare-types.Bug-6724 | X X | 0.368 |
remote-table-non-existent-column.Bug-6750 | M M | 0.318 |
grant-select-column.Bug-6765 | M M | 0.399 |
next-get-value-bulk.Bug-6766 | O M | 0.414 |
sql/test/DropCascade | 61.967 | |
drop_table_cascade | O T | 60.017 |
sql/test/Triggers | 4.139 | |
trigger_action | X X | 0.413 |
sql/test/bugs | 103.276 | |
insert_update_arith-bug-sf-900206 | O T | 60.020 |
sql/test/copy | 67.165 | |
int_parse_best | O T | 60.021 |
sql/test/mergetables | 71.871 | |
mergequery | O T | 60.021 |
singlekeyconstraint | X X | 0.467 |
sql/test/subquery | 3.323 | |
subquery2 | X X | 0.477 |
subquery3 | M A | 0.257 |
sql/test/wlcr | 13.727 | |
wlc01 | X O | 0.812 |
wlr20 | X X | 1.218 |
wlr30 | X X | 0.485 |
wlr40 | X X | 0.410 |
wlr50 | X X | 0.413 |
wlr70 | X X | 0.478 |
wlr100 | X X | 0.411 |
total | 2095.865 | |
70504 (default) |