testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/test | 72.699 | |
---|---|---|
outerref_in_selection | X X | 0.656 |
sql/test/BugTracker-2009 | 321.090 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2013 | 74.156 | |
check-constraint.Bug-3335 | X X | 0.641 |
sql/test/BugTracker-2016 | 73.656 | |
trigger_bulk.Bug-4045 | O X | 2.156 |
nested-subquery-in-select.Bug-6125 | X X | 0.500 |
sql/test/BugTracker-2017 | 108.515 | |
insert_self_ref_FK.Bug-6131 | X X | 0.750 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 1.047 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.234 |
sql/test/BugTracker-2018 | 100.405 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.578 |
sql/test/BugTracker-2019 | 48.156 | |
subselect-contradiction.Bug-6683 | X X | 0.437 |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.719 |
prepare-types.Bug-6724 | X X | 0.531 |
remote-table-non-existent-column.Bug-6750 | M M | 1.188 |
double-free.Bug-6757 | O X | 0.859 |
select-char.Bug-6761 | M M | 1.016 |
sql/test/Triggers | 9.312 | |
trigger_action | X X | 1.016 |
sql/test/bugs | 96.932 | |
rangejoin_optimize_bug | X X | 0.688 |
sql/test/mapi | 23.031 | |
utf8test | X X | 1.078 |
sql/test/mergetables | 22.656 | |
singlekeyconstraint | X X | 0.750 |
win2k12r2 Mic-Win-i64 | ||
70351 (Nov2019) | ||
sqlsmith.Bug-6459 | X X | 0.734 |
sql/test/subquery | 7.890 | |
subquery2 | X A | 0.641 |
sql/test/wlcr | 36.656 | |
wlc01 | X O | 5.797 |
wlr20 | X X | 2.141 |
wlr30 | X X | 0.922 |
wlr40 | X X | 1.203 |
wlr50 | X X | 0.719 |
wlr70 | X X | 0.656 |
wlr100 | X X | 0.578 |
total | 3494.741 | |
70351 (Nov2019) |