testing results for: sql
win2k12r2 Mic-Win-i32 | ||
sql/jdbc/tests | 91.280 | |
---|---|---|
SQLcopyinto | X X | 2.420 |
sql/test/BugTracker-2009 | 305.356 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2012 | 80.171 | |
huge_table_update.Bug-2803 | X X | 10.312 |
sql/test/BugTracker-2013 | 75.015 | |
check-constraint.Bug-3335 | X X | 0.703 |
sql/test/BugTracker-2017 | 101.170 | |
insert_self_ref_FK.Bug-6131 | X X | 1.109 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 0.641 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.531 |
sql/test/BugTracker-2018 | 89.655 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.594 |
sql/test/BugTracker-2019 | 47.953 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.953 |
prepare-types.Bug-6724 | X X | 0.547 |
remote-table-non-existent-column.Bug-6750 | M M | 1.203 |
double-free.Bug-6757 | O X | 1.031 |
select-char.Bug-6761 | M M | 0.719 |
sql/test/Triggers | 8.516 | |
trigger_action | X X | 1.000 |
sql/test/mapi | 21.500 | |
utf8test | X X | 1.375 |
sql/test/mergetables | 19.140 | |
singlekeyconstraint | X X | 0.844 |
sql/test/subquery | 6.969 | |
subquery2 | X A | 0.578 |
sql/test/wlcr | 17.015 | |
wlc01 | X O | 1.875 |
win2k12r2 Mic-Win-i32 | ||
70351 (Nov2019) | ||
wlr20 | X X | 1.703 |
wlr30 | X X | 0.656 |
wlr40 | X X | 0.641 |
wlr50 | X X | 0.687 |
wlr70 | X X | 0.562 |
wlr100 | X X | 0.609 |
total | 3383.898 | |
70351 (Nov2019) |