testing results for: sql
lab03 Int-Win-i64 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 68.345 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 1.045 |
sql/test/BugTracker-2009 | 447.410 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 68.076 |
sql/test/BugTracker-2010 | 100.717 | |
huge_nr_of_columns.Bug-2609 | X X | 5.073 |
sql/test/BugTracker-2013 | 103.106 | |
check-constraint.Bug-3335 | X X | 1.061 |
sql/test/BugTracker-2016 | 102.469 | |
trigger_bulk.Bug-4045 | O X | 1.139 |
sql/test/BugTracker-2017 | 132.314 | |
insert_self_ref_FK.Bug-6131 | X X | 1.076 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 1.124 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.716 |
sql/test/BugTracker-2018 | 133.067 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 1.046 |
sql/test/BugTracker-2019 | 60.116 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 1.015 |
prepare-types.Bug-6724 | X X | 1.123 |
remote-table-non-existent-column.Bug-6750 | M M | 1.404 |
double-free.Bug-6757 | O X | 1.404 |
select-char.Bug-6761 | M M | 1.420 |
sql/test/Triggers | 13.124 | |
trigger_action | X X | 1.186 |
total | 3849.454 | |
70351 (Nov2019) |