testing results for: sql
lab03 Int-Win-i32 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 65.022 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 1.061 |
sql/test/BugTracker-2009 | 377.599 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 61.337 |
sql/test/BugTracker-2010 | 97.480 | |
heap_combine_crash.SF-2947763 | O X | 2.076 |
huge_nr_of_columns.Bug-2609 | X X | 6.351 |
sql/test/BugTracker-2012 | 113.957 | |
huge_table_update.Bug-2803 | X X | 19.551 |
sql/test/BugTracker-2013 | 98.497 | |
check-constraint.Bug-3335 | X X | 0.920 |
sql/test/BugTracker-2016 | 96.922 | |
trigger_bulk.Bug-4045 | O X | 1.154 |
sql/test/BugTracker-2017 | 126.063 | |
insert_self_ref_FK.Bug-6131 | X X | 1.154 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 1.218 |
limit.Bug-6322 | O X | 1.218 |
push_subslice.Bug-6322 | O X | 1.389 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.572 |
sql/test/BugTracker-2018 | 130.297 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 1.046 |
sql/test/BugTracker-2019 | 54.506 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.889 |
prepare-types.Bug-6724 | X X | 0.842 |
remote-table-non-existent-column.Bug-6750 | M M | 1.451 |
double-free.Bug-6757 | O X | 1.421 |
select-char.Bug-6761 | M M | 1.576 |
sql/test/Triggers | 13.403 | |
trigger_action | X X | 1.295 |
total | 3758.378 | |
70351 (Nov2019) |