testing results for: sql
win2k12r2 Int-Win-i32 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 47.396 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.547 |
sql/test/BugTracker-2009 | 299.119 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.003 |
sql/test/BugTracker-2010 | 72.342 | |
heap_combine_crash.SF-2947763 | O X | 1.672 |
huge_nr_of_columns.Bug-2609 | X X | 3.562 |
sql/test/BugTracker-2012 | 85.077 | |
huge_table_update.Bug-2803 | X X | 13.359 |
sql/test/BugTracker-2013 | 72.671 | |
check-constraint.Bug-3335 | X X | 0.531 |
sql/test/BugTracker-2016 | 69.577 | |
trigger_bulk.Bug-4045 | O X | 1.203 |
sql/test/BugTracker-2017 | 100.983 | |
insert_self_ref_FK.Bug-6131 | X X | 0.625 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 0.641 |
limit.Bug-6322 | O X | 0.656 |
push_subslice.Bug-6322 | O X | 0.688 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.109 |
sql/test/BugTracker-2018 | 94.562 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.531 |
sql/test/BugTracker-2019 | 56.718 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.953 |
prepare-types.Bug-6724 | X X | 0.516 |
remote-table-non-existent-column.Bug-6750 | M M | 1.187 |
double-free.Bug-6757 | O X | 0.859 |
select-char.Bug-6761 | M M | 0.953 |
sql/test/Triggers | 8.234 | |
trigger_action | X X | 0.750 |
sql/test/mapi | 21.765 | |
win2k12r2 Int-Win-i32 | ||
70351 (Nov2019) | ||
utf8test | X X | 0.906 |
sql/test/mergetables | 19.828 | |
singlekeyconstraint | X X | 0.734 |
sql/test/subquery | 6.484 | |
subquery2 | X A | 0.734 |
sql/test/testdb-upgrade-chain | 13.281 | |
dump | O X | 7.062 |
sql/test/wlcr | 17.906 | |
wlc01 | X O | 2.250 |
wlr20 | X X | 1.953 |
wlr30 | X X | 0.812 |
wlr40 | X X | 0.578 |
wlr50 | X X | 0.594 |
wlr70 | X X | 0.563 |
wlr100 | X X | 0.578 |
sql/test/xquery | 13.141 | |
create | X X | 13.141 |
total | 3485.560 | |
70351 (Nov2019) |