testing results for: sql
lab05 GNU-Fed-i64 | ||
sql/test/BugTracker-2013 | 45.469 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.542 |
sql/test/BugTracker-2016 | 49.171 | |
trigger_bulk.Bug-4045 | O X | 0.632 |
sql/test/BugTracker-2017 | 64.523 | |
insert_self_ref_FK.Bug-6131 | X X | 0.520 |
sql/test/BugTracker-2018 | 59.585 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.521 |
sql/test/BugTracker-2019 | 25.045 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.528 |
prepare-types.Bug-6724 | X X | 0.505 |
remote-table-non-existent-column.Bug-6750 | M M | 0.421 |
select-char.Bug-6761 | M M | 0.696 |
sql/test/Triggers | 5.596 | |
trigger_action | X X | 0.524 |
sql/test/emptydb-upgrade | 22.011 | |
check | X O | 17.378 |
sql/test/emptydb-upgrade-chain | 21.836 | |
check | X O | 17.197 |
sql/test/emptydb-upgrade-chain-hge | 22.479 | |
check | X O | 17.283 |
sql/test/mergetables | 18.607 | |
singlekeyconstraint | X X | 0.631 |
sql/test/pg_regress | 59.982 | |
timestamp | X O | 0.634 |
sql/test/subquery | 4.725 | |
subquery2 | X X | 0.687 |
sql/test/wlcr | 16.306 | |
wlc01 | X O | 1.394 |
wlr20 | X X | 1.696 |
lab05 GNU-Fed-i64 | ||
70351 (Nov2019) | ||
wlr30 | X X | 0.599 |
wlr40 | X X | 0.585 |
wlr50 | X X | 0.594 |
wlr70 | X X | 0.589 |
wlr100 | X X | 0.601 |
total | 2900.443 | |
70351 (Nov2019) |