testing results for: sql
power8 GNU-Fed-p64 | ||
sql/test/BugTracker-2013 | 54.734 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.582 |
sql/test/BugTracker-2017 | 77.840 | |
insert_self_ref_FK.Bug-6131 | X X | 0.617 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.087 |
sql/test/BugTracker-2018 | 72.537 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.614 |
sql/test/BugTracker-2019 | 33.969 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.621 |
prepare-types.Bug-6724 | X X | 0.580 |
remote-table-non-existent-column.Bug-6750 | M M | 0.522 |
select-char.Bug-6761 | M M | 0.678 |
sql/test/Triggers | 6.169 | |
trigger_action | X X | 0.627 |
sql/test/emptydb-upgrade | 39.091 | |
check | X O | 35.522 |
sql/test/emptydb-upgrade-chain | 38.617 | |
check | X O | 35.034 |
sql/test/emptydb-upgrade-chain-hge | 38.893 | |
check | X O | 35.220 |
sql/test/mergetables | 20.669 | |
singlekeyconstraint | X X | 0.622 |
sql/test/subquery | 14.949 | |
subquery2 | X A | 10.699 |
sql/test/wlcr | 17.763 | |
wlc01 | X O | 1.175 |
wlr20 | X X | 1.620 |
wlr30 | X X | 0.735 |
wlr40 | X X | 0.696 |
wlr50 | X X | 0.699 |
power8 GNU-Fed-p64 | ||
70351 (Nov2019) | ||
wlr70 | X X | 0.699 |
wlr100 | X X | 0.698 |
total | 2571.940 | |
70351 (Nov2019) |