testing results for: sql
lab04 Cla-Fed-i64 | ||
sql/test/BugTracker-2013 | 48.308 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.506 |
sql/test/BugTracker-2017 | 68.001 | |
insert_self_ref_FK.Bug-6131 | X X | 0.512 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.843 |
sql/test/BugTracker-2018 | 63.395 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.532 |
sql/test/BugTracker-2019 | 36.249 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.516 |
prepare-types.Bug-6724 | X X | 0.506 |
remote-table-non-existent-column.Bug-6750 | M M | 0.696 |
select-char.Bug-6761 | M M | 0.721 |
sql/test/Triggers | 5.404 | |
trigger_action | X X | 0.521 |
sql/test/emptydb-upgrade | 25.095 | |
check | X O | 21.946 |
sql/test/emptydb-upgrade-chain | 25.648 | |
check | X O | 22.474 |
sql/test/emptydb-upgrade-chain-hge | 25.265 | |
check | X O | 22.036 |
sql/test/mergetables | 18.635 | |
singlekeyconstraint | X X | 0.621 |
sql/test/pg_regress | 53.617 | |
timestamptz | X O | 0.713 |
sql/test/subquery | 4.278 | |
subquery2 | X X | 0.613 |
sql/test/wlcr | 16.279 | |
wlc01 | X O | 1.268 |
wlr20 | X X | 1.452 |
wlr30 | X X | 0.613 |
lab04 Cla-Fed-i64 | ||
70351 (Nov2019) | ||
wlr40 | X X | 0.595 |
wlr50 | X X | 0.602 |
wlr70 | X X | 0.595 |
wlr100 | X X | 0.592 |
total | 2048.352 | |
70351 (Nov2019) |