testing results for: sql
lab03 Mic-Win-i64 | ||
sql/test/BugTracker-2009 | 159.842 | |
---|---|---|
segfault_when_quitting_debugger.SF-2538837 | X O | 0.655 |
sql/test/BugTracker-2013 | 62.233 | |
check-constraint.Bug-3335 | X X | 0.672 |
sql/test/BugTracker-2016 | 64.931 | |
trigger_bulk.Bug-4045 | O X | 0.702 |
sql/test/BugTracker-2017 | 90.195 | |
insert_self_ref_FK.Bug-6131 | X X | 0.764 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 0.655 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.201 |
sql/test/BugTracker-2018 | 87.091 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.718 |
sqlitelogictest-having-not-null-not-in.Bug-6557 | X O | 0.608 |
sql/test/BugTracker-2019 | 35.018 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.749 |
prepare-types.Bug-6724 | X X | 0.624 |
remote-table-non-existent-column.Bug-6750 | M M | 1.373 |
sql/test/Triggers | 8.253 | |
trigger_action | X X | 0.733 |
sql/test/mapi | 20.145 | |
utf8test | X X | 1.139 |
sql/test/mergetables | 19.458 | |
singlekeyconstraint | X X | 0.781 |
sql/test/subquery | 6.882 | |
subquery2 | X X | 0.874 |
sql/test/testdb-reload | 186.827 | |
reload | X T | 186.827 |
sql/test/wlcr | 19.913 | |
wlc01 | X O | 1.436 |
wlr20 | X X | 3.340 |
lab03 Mic-Win-i64 | ||
70219 (default) | ||
wlr30 | X X | 0.920 |
wlr40 | X X | 0.811 |
wlr50 | X X | 0.811 |
wlr70 | X X | 0.719 |
wlr100 | X X | 0.702 |
total | 2970.152 | |
70219 (default) |