testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/test/BugTracker-2009 | 317.434 | |
---|---|---|
segfault_when_quitting_debugger.SF-2538837 | O T | 60.015 |
sql/test/BugTracker-2013 | 74.249 | |
check-constraint.Bug-3335 | X X | 0.828 |
sql/test/BugTracker-2016 | 75.765 | |
trigger_bulk.Bug-4045 | O X | 1.422 |
sql/test/BugTracker-2017 | 114.108 | |
insert_self_ref_FK.Bug-6131 | X X | 0.672 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 0.578 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.875 |
sql/test/BugTracker-2018 | 165.685 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.719 |
sqlitelogictest-having-not-null-not-in.Bug-6557 | X T | 60.015 |
or_in_subselect.Bug-6625 | X X | 0.562 |
sql/test/BugTracker-2019 | 52.093 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.625 |
prepare-types.Bug-6724 | X X | 0.719 |
remote-table-non-existent-column.Bug-6750 | M M | 1.219 |
sql/test/Triggers | 10.203 | |
trigger_action | X X | 0.609 |
sql/test/mapi | 21.062 | |
utf8test | X X | 0.891 |
sql/test/mergetables | 23.984 | |
singlekeyconstraint | X X | 0.891 |
sql/test/subquery | 7.219 | |
subquery2 | X X | 0.906 |
sql/test/testdb-reload | 185.030 | |
reload | X T | 185.030 |
sql/test/testdb-upgrade | 11.453 | |
upgrade | X X | 8.391 |
win2k12r2 Mic-Win-i64 | ||
70219 (default) | ||
sql/test/testdb-upgrade-chain | 6.500 | |
upgrade | X X | 4.844 |
sql/test/wlcr | 29.093 | |
wlc01 | X X | 1.687 |
wlc20 | X X | 1.484 |
wlc21 | X X | 1.062 |
wlc30 | X X | 1.078 |
wlc40 | X X | 1.250 |
wlc50 | X X | 0.594 |
wlr50 | X X | 2.844 |
wlc70 | X X | 0.750 |
wlr70 | X X | 11.516 |
wlc100 | X X | 0.844 |
wlr100 | X X | 5.937 |
total | 3721.498 | |
70219 (default) |