testing results for: sql
win2k12r2 Mic-Win-i32 | ||
sql/test/BugTracker-2009 | 309.684 | |
---|---|---|
segfault_when_quitting_debugger.SF-2538837 | O T | 60.031 |
sql/test/BugTracker-2012 | 83.592 | |
huge_table_update.Bug-2803 | X X | 10.531 |
sql/test/BugTracker-2013 | 75.609 | |
check-constraint.Bug-3335 | X X | 0.656 |
sql/test/BugTracker-2017 | 111.779 | |
insert_self_ref_FK.Bug-6131 | X X | 0.641 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 0.812 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.328 |
sql/test/BugTracker-2018 | 150.388 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.594 |
sqlitelogictest-having-not-null-not-in.Bug-6557 | X T | 60.031 |
sql/test/BugTracker-2019 | 55.093 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 1.000 |
prepare-types.Bug-6724 | X X | 0.719 |
remote-table-non-existent-column.Bug-6750 | M M | 1.969 |
sql/test/Triggers | 10.609 | |
trigger_action | X X | 0.703 |
sql/test/mapi | 22.187 | |
utf8test | X X | 1.000 |
sql/test/mergetables | 23.765 | |
singlekeyconstraint | X X | 0.953 |
sql/test/subquery | 7.734 | |
subquery2 | X X | 0.672 |
sql/test/testdb-reload | 185.030 | |
reload | X T | 185.030 |
sql/test/testdb-upgrade | 4.516 | |
upgrade | X X | 4.141 |
sql/test/testdb-upgrade-chain | 4.812 | |
win2k12r2 Mic-Win-i32 | ||
70219 (default) | ||
upgrade | X X | 4.406 |
sql/test/wlcr | 8.578 | |
wlc01 | X X | 1.500 |
wlc20 | X X | 0.609 |
wlc21 | X X | 0.641 |
wlc30 | X X | 0.625 |
wlc40 | X X | 0.766 |
wlc50 | X X | 0.609 |
wlr50 | X X | 1.312 |
wlc70 | X X | 0.609 |
wlr70 | X X | 0.641 |
wlc100 | X X | 0.641 |
wlr100 | X X | 0.562 |
total | 3638.829 | |
70219 (default) |