testing results for: sql
lab03 Int-Win-i64 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 73.312 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 1.076 |
sql/test/BugTracker-2009 | 468.036 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 68.206 |
sql/test/BugTracker-2010 | 102.111 | |
huge_nr_of_columns.Bug-2609 | X X | 4.775 |
sql/test/BugTracker-2013 | 108.482 | |
check-constraint.Bug-3335 | X X | 1.014 |
sql/test/BugTracker-2016 | 107.756 | |
trigger_bulk.Bug-4045 | O X | 1.140 |
sql/test/BugTracker-2017 | 139.347 | |
insert_self_ref_FK.Bug-6131 | X X | 1.171 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 1.093 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.574 |
sql/test/BugTracker-2018 | 204.589 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 1.123 |
sqlitelogictest-having-not-null-not-in.Bug-6557 | X T | 66.092 |
sql/test/BugTracker-2019 | 57.976 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 1.030 |
prepare-types.Bug-6724 | X X | 1.031 |
remote-table-non-existent-column.Bug-6750 | M M | 1.405 |
total | 3849.582 | |
70219 (default) |