testing results for: sql
lab03 Int-Win-i32 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 67.840 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 1.014 |
sql/test/BugTracker-2009 | 382.765 | |
segfault_when_quitting_debugger.SF-2538837 | O T | 60.834 |
sql/test/BugTracker-2010 | 101.681 | |
heap_combine_crash.SF-2947763 | O X | 2.232 |
huge_nr_of_columns.Bug-2609 | X X | 8.020 |
sql/test/BugTracker-2012 | 113.980 | |
huge_table_update.Bug-2803 | X X | 15.104 |
sql/test/BugTracker-2013 | 101.134 | |
check-constraint.Bug-3335 | X X | 0.936 |
sql/test/BugTracker-2016 | 97.644 | |
trigger_bulk.Bug-4045 | O X | 1.201 |
sql/test/BugTracker-2017 | 132.517 | |
insert_self_ref_FK.Bug-6131 | X X | 1.109 |
crash_after_oidx_on_sys_statistics.Bug-6251 | X O | 1.076 |
limit.Bug-6322 | O X | 1.156 |
push_subslice.Bug-6322 | O X | 1.279 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.373 |
sql/test/BugTracker-2018 | 194.867 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 1.079 |
sqlitelogictest-having-not-null-not-in.Bug-6557 | X T | 60.769 |
sql/test/BugTracker-2019 | 53.464 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 1.045 |
prepare-types.Bug-6724 | X X | 0.984 |
remote-table-non-existent-column.Bug-6750 | M M | 1.482 |
sql/test/Triggers | 12.750 | |
trigger_action | X X | 1.279 |
total | 3789.364 | |
70219 (default) |