testing results for: sql
lab04 Int-Fed-i64 | ||
sql/test/BugTracker-2008 | 85.469 | |
---|---|---|
too_many_nested_operators.SF-2102167 | O X | 53.114 |
sql/test/BugTracker-2013 | 66.891 | |
check-constraint.Bug-3335 | X X | 0.752 |
sql/test/BugTracker-2016 | 69.892 | |
trigger_bulk.Bug-4045 | O X | 0.978 |
sql/test/BugTracker-2017 | 100.397 | |
insert_self_ref_FK.Bug-6131 | X X | 0.768 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.388 |
sql/test/BugTracker-2018 | 90.718 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.766 |
sql/test/BugTracker-2019 | 40.250 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.766 |
prepare-types.Bug-6724 | X X | 0.753 |
remote-table-non-existent-column.Bug-6750 | M M | 1.017 |
sql/test/Triggers | 7.699 | |
trigger_action | X X | 0.767 |
sql/test/emptydb | 25.540 | |
check | X O | 23.468 |
sql/test/emptydb-upgrade | 27.053 | |
check | X O | 23.283 |
sql/test/emptydb-upgrade-chain | 27.004 | |
check | X O | 23.189 |
sql/test/emptydb-upgrade-chain-hge | 27.435 | |
check | X O | 23.524 |
sql/test/mergetables | 27.040 | |
singlekeyconstraint | X X | 0.872 |
sql/test/pg_regress | 79.860 | |
timestamptz | X O | 0.878 |
sql/test/subquery | 6.205 | |
lab04 Int-Fed-i64 | ||
70219 (default) | ||
subquery2 | X X | 0.766 |
sql/test/wlcr | 19.947 | |
wlc01 | X O | 1.553 |
wlr20 | X X | 1.744 |
wlr30 | X X | 0.874 |
wlr40 | X X | 0.856 |
wlr50 | X X | 0.838 |
wlr70 | X X | 0.854 |
wlr100 | X X | 0.857 |
total | 2953.316 | |
70219 (default) |