testing results for: sql
power8 GNU-Fed-p64 | ||
sql/test/BugTracker-2013 | 53.621 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.564 |
sql/test/BugTracker-2017 | 75.036 | |
insert_self_ref_FK.Bug-6131 | X X | 0.598 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.082 |
sql/test/BugTracker-2018 | 71.322 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.600 |
sqlitelogictest-having-not-null-not-in.Bug-6557 | X O | 0.564 |
sql/test/BugTracker-2019 | 32.214 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.598 |
prepare-types.Bug-6724 | X X | 0.558 |
remote-table-non-existent-column.Bug-6750 | M M | 0.524 |
sql/test/Triggers | 5.965 | |
trigger_action | X X | 0.602 |
sql/test/emptydb | 34.109 | |
check | X O | 32.442 |
sql/test/emptydb-upgrade | 35.817 | |
check | X O | 32.571 |
sql/test/emptydb-upgrade-chain | 36.611 | |
check | X O | 33.302 |
sql/test/mergetables | 20.069 | |
singlekeyconstraint | X X | 0.604 |
sql/test/subquery | 4.710 | |
subquery2 | X X | 0.599 |
sql/test/wlcr | 17.405 | |
wlc01 | X O | 1.121 |
wlr20 | X X | 1.571 |
wlr30 | X X | 0.722 |
wlr40 | X X | 0.680 |
wlr50 | X X | 0.681 |
power8 GNU-Fed-p64 | ||
70219 (default) | ||
wlr70 | X X | 0.687 |
wlr100 | X X | 0.681 |
total | 2508.266 | |
70219 (default) |