testing results for: sql
power8 GNU-Fed-p64 | ||
sql/benchmarks/tpcds | 174.461 | |
---|---|---|
79 | X O | 0.723 |
sql/test/BugTracker-2013 | 55.700 | |
check-constraint.Bug-3335 | X X | 0.591 |
sql/test/BugTracker-2017 | 79.020 | |
insert_self_ref_FK.Bug-6131 | X X | 0.623 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.215 |
sql/test/BugTracker-2018 | 74.175 | |
sqlitelogictest-algebra-join-not-in.Bug-6519 | X O | 0.628 |
sql/test/BugTracker-2019 | 33.311 | |
disallow_duplicate_column_aliases.Bug-6723 | X X | 0.628 |
prepare-types.Bug-6724 | X X | 0.588 |
remote-table-non-existent-column.Bug-6750 | M M | 0.524 |
sql/test/Triggers | 6.329 | |
trigger_action | X X | 0.639 |
sql/test/emptydb | 37.261 | |
check | X O | 35.521 |
sql/test/emptydb-upgrade | 39.130 | |
check | X O | 35.556 |
sql/test/emptydb-upgrade-chain | 39.548 | |
check | X O | 35.965 |
sql/test/emptydb-upgrade-chain-hge | 38.728 | |
check | X O | 35.049 |
sql/test/mergetables | 21.030 | |
singlekeyconstraint | X X | 0.638 |
sql/test/subquery | 4.896 | |
subquery2 | X X | 0.626 |
sql/test/wlcr | 17.819 | |
wlc01 | X O | 1.179 |
wlr20 | X X | 1.618 |
power8 GNU-Fed-p64 | ||
70219 (default) | ||
wlr30 | X X | 0.751 |
wlr40 | X X | 0.705 |
wlr50 | X X | 0.706 |
wlr70 | X X | 0.713 |
wlr100 | X X | 0.706 |
total | 2691.246 | |
70219 (default) |