testing results for: sql
lab03 Mic-Win-i32 | ||
sql/backends/monet5 | 105.409 | |
---|---|---|
pyapi05 | X T | 60.484 |
sql/benchmarks/tpch | 17.896 | |
14 | X X | 0.437 |
01-22 | X X | 1.857 |
sql/benchmarks/tpch/LOCKED | 19.137 | |
14 | X X | 0.437 |
01-22 | X X | 1.809 |
sql/test/BugTracker-2012 | 64.088 | |
huge_table_update.Bug-2803 | X X | 10.905 |
sql/test/BugTracker-2013 | 56.814 | |
check-constraint.Bug-3335 | X X | 0.484 |
sql/test/BugTracker-2016 | 112.280 | |
convert-function-test.Bug-3460 | X O | 2.855 |
trigger_bulk.Bug-4045 | X T | 62.323 |
sql/test/BugTracker-2017 | 80.153 | |
insert_self_ref_FK.Bug-6131 | X X | 0.702 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.075 |
sql/test/BugTracker-2018 | 80.074 | |
lateral-join-crash.Bug-6613 | M M | 0.593 |
local_replica_table_not_detected.Bug-6620 | X O | 2.902 |
sql/test/FeatureRequests | 7.753 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.437 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.421 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.484 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.452 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.437 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.437 |
sql/test/Skyserver | 37.939 | |
Skyserver | X X | 15.818 |
lab03 Mic-Win-i32 | ||
68289 (Apr2019) | ||
sql/test/Triggers | 7.520 | |
trigger_action | X X | 0.749 |
sql/test/mergetables | 16.988 | |
singlekeyconstraint | X X | 0.702 |
sql/test/orderidx | 7.192 | |
oidx_all_types | X O | 2.839 |
imprints_all_types | X O | 2.137 |
sql/test/wlcr | 20.062 | |
wlr40 | X O | 0.780 |
wlr70 | X X | 2.059 |
total | 2979.024 | |
68289 (Apr2019) |