testing results for: sql
win2k12r2 Int-Win-i32 | ||
sql/backends/monet5 | 100.376 | |
---|---|---|
pyapi05 | X T | 60.077 |
sql/benchmarks/tpch | 19.706 | |
14 | X X | 0.469 |
01-22 | X X | 1.907 |
sql/benchmarks/tpch/LOCKED | 20.689 | |
14 | X X | 0.516 |
01-22 | X X | 2.594 |
sql/test/BugDay_2005-10-06_2.9.3 | 43.692 | |
huge_expression_and_column_name.SF-921173 | X X | 0.532 |
sql/test/BugTracker-2010 | 61.684 | |
heap_combine_crash.SF-2947763 | O X | 1.344 |
huge_nr_of_columns.Bug-2609 | X X | 2.657 |
sql/test/BugTracker-2012 | 75.141 | |
huge_table_update.Bug-2803 | X X | 13.766 |
sql/test/BugTracker-2013 | 65.328 | |
check-constraint.Bug-3335 | X X | 0.531 |
sql/test/BugTracker-2016 | 112.578 | |
convert-function-test.Bug-3460 | X O | 2.422 |
trigger_bulk.Bug-4045 | X T | 60.156 |
sql/test/BugTracker-2017 | 88.866 | |
insert_self_ref_FK.Bug-6131 | X X | 0.500 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.984 |
sql/test/BugTracker-2018 | 144.760 | |
lateral-join-crash.Bug-6613 | M T | 60.062 |
local_replica_table_not_detected.Bug-6620 | X O | 3.047 |
sql/test/FeatureRequests | 10.548 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.844 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.469 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.453 |
win2k12r2 Int-Win-i32 | ||
68289 (Apr2019) | ||
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.501 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.500 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.437 |
sql/test/Skyserver | 34.265 | |
Skyserver | X X | 14.406 |
sql/test/Triggers | 8.294 | |
trigger_action | X X | 0.750 |
sql/test/mergetables | 18.497 | |
singlekeyconstraint | X X | 0.907 |
sql/test/orderidx | 6.125 | |
oidx_all_types | X O | 1.812 |
imprints_all_types | X O | 1.875 |
sql/test/wlcr | 21.964 | |
wlr40 | X O | 0.718 |
wlr70 | X X | 1.922 |
sql/test/xquery | 14.813 | |
create | O X | 14.813 |
total | 3375.061 | |
68289 (Apr2019) |