testing results for: sql
lab03 Int-Win-i64 | ||
sql/backends/monet5 | 145.865 | |
---|---|---|
pyapi05 | X T | 72.353 |
sql/benchmarks/tpch | 31.636 | |
14 | X X | 0.889 |
01-22 | X X | 2.543 |
sql/benchmarks/tpch/LOCKED | 33.477 | |
14 | X X | 0.905 |
01-22 | X X | 2.667 |
sql/test/BugDay_2005-10-06_2.9.3 | 61.883 | |
huge_expression_and_column_name.SF-921173 | X X | 1.014 |
sql/test/BugTracker-2010 | 88.914 | |
huge_nr_of_columns.Bug-2609 | X X | 3.681 |
sql/test/BugTracker-2013 | 90.528 | |
check-constraint.Bug-3335 | X X | 0.811 |
sql/test/BugTracker-2016 | 146.784 | |
trigger_bulk.Bug-4045 | X T | 68.515 |
sql/test/BugTracker-2017 | 122.007 | |
insert_self_ref_FK.Bug-6131 | X X | 0.998 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.463 |
sql/test/BugTracker-2018 | 192.987 | |
lateral-join-crash.Bug-6613 | M T | 66.659 |
local_replica_table_not_detected.Bug-6620 | X O | 5.756 |
sql/test/FeatureRequests | 14.210 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.826 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.780 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.858 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.780 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.796 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.811 |
sql/test/Skyserver | 62.837 | |
lab03 Int-Win-i64 | ||
68286 (default) | ||
Skyserver | X X | 27.019 |
sql/test/Triggers | 12.308 | |
trigger_action | X X | 1.155 |
total | 3723.420 | |
68286 (default) |