testing results for: sql
win2k12r2 Int-Win-i64 | ||
sql/backends/monet5 | 103.264 | |
---|---|---|
pyapi05 | X T | 60.078 |
sql/benchmarks/tpch | 21.454 | |
14 | X X | 0.552 |
01-22 | X X | 1.705 |
sql/benchmarks/tpch/LOCKED | 22.079 | |
14 | X X | 0.531 |
01-22 | X X | 1.703 |
sql/test/BugDay_2005-10-06_2.9.3 | 49.579 | |
huge_expression_and_column_name.SF-921173 | X X | 0.547 |
sql/test/BugTracker-2010 | 65.949 | |
huge_nr_of_columns.Bug-2609 | X X | 1.844 |
sql/test/BugTracker-2013 | 60.015 | |
check-constraint.Bug-3335 | X X | 0.515 |
sql/test/BugTracker-2016 | 111.571 | |
trigger_bulk.Bug-4045 | X T | 60.062 |
sql/test/BugTracker-2017 | 94.553 | |
insert_self_ref_FK.Bug-6131 | X X | 0.719 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.016 |
sql/test/BugTracker-2018 | 148.795 | |
lateral-join-crash.Bug-6613 | M T | 60.062 |
local_replica_table_not_detected.Bug-6620 | X O | 3.500 |
sql/test/FeatureRequests | 9.798 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.516 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.468 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.719 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.485 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.531 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.500 |
sql/test/Skyserver | 32.672 | |
win2k12r2 Int-Win-i64 | ||
68286 (default) | ||
Skyserver | X X | 14.219 |
sql/test/Triggers | 8.376 | |
trigger_action | X X | 0.766 |
sql/test/mergetables | 20.764 | |
singlekeyconstraint | X X | 0.750 |
sql/test/wlcr | 20.202 | |
wlr40 | X O | 0.719 |
wlr70 | X X | 1.719 |
total | 3423.403 | |
68286 (default) |