testing results for: sql
win2k12r2 Int-Win-i32 | ||
sql/backends/monet5 | 101.283 | |
---|---|---|
pyapi05 | X T | 60.078 |
sql/benchmarks/tpch | 19.609 | |
14 | X X | 0.500 |
01-22 | X X | 1.672 |
sql/benchmarks/tpch/LOCKED | 22.097 | |
14 | X X | 0.469 |
01-22 | X X | 1.688 |
sql/test/BugDay_2005-10-06_2.9.3 | 50.213 | |
huge_expression_and_column_name.SF-921173 | X X | 1.078 |
sql/test/BugTracker-2010 | 68.592 | |
heap_combine_crash.SF-2947763 | O X | 1.359 |
huge_nr_of_columns.Bug-2609 | X X | 3.312 |
sql/test/BugTracker-2012 | 81.637 | |
huge_table_update.Bug-2803 | X X | 14.437 |
sql/test/BugTracker-2013 | 63.355 | |
check-constraint.Bug-3335 | X X | 0.578 |
sql/test/BugTracker-2016 | 116.180 | |
trigger_bulk.Bug-4045 | X T | 60.140 |
sql/test/BugTracker-2017 | 95.012 | |
insert_self_ref_FK.Bug-6131 | X X | 0.516 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.000 |
sql/test/BugTracker-2018 | 146.488 | |
lateral-join-crash.Bug-6613 | M T | 60.062 |
local_replica_table_not_detected.Bug-6620 | X O | 3.515 |
sql/test/FeatureRequests | 9.154 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.672 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.438 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.469 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.469 |
win2k12r2 Int-Win-i32 | ||
68286 (default) | ||
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.437 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.469 |
sql/test/Skyserver | 35.078 | |
Skyserver | X X | 14.547 |
sql/test/Triggers | 8.374 | |
trigger_action | X X | 0.718 |
sql/test/mergetables | 19.376 | |
singlekeyconstraint | X X | 0.937 |
sql/test/wlcr | 24.141 | |
wlr40 | X O | 0.829 |
wlr70 | X X | 1.797 |
sql/test/xquery | 15.266 | |
create | O X | 15.266 |
total | 3451.982 | |
68286 (default) |