testing results for: sql
lab02 Int-Fed-i64 | ||
sql/test/BugTracker-2008 | 161.322 | |
---|---|---|
too_many_nested_operators.SF-2102167 | O T | 126.757 |
sql/test/BugTracker-2013 | 63.340 | |
check-constraint.Bug-3335 | X X | 0.689 |
sql/test/BugTracker-2016 | 121.623 | |
trigger_bulk.Bug-4045 | X T | 67.186 |
sql/test/BugTracker-2017 | 94.120 | |
insert_self_ref_FK.Bug-6131 | X X | 0.722 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.235 |
sql/test/BugTracker-2018 | 93.908 | |
lateral-join-crash.Bug-6613 | M A | 11.297 |
local_replica_table_not_detected.Bug-6620 | X O | 2.550 |
sql/test/FeatureRequests | 10.221 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.684 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.678 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.680 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.683 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.684 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.680 |
sql/test/Triggers | 7.349 | |
trigger_action | X X | 0.736 |
sql/test/emptydb-upgrade-chain | 53.401 | |
check | X O | 21.953 |
sql/test/emptydb-upgrade-chain-hge | 53.597 | |
check | X O | 22.199 |
sql/test/mergetables | 25.457 | |
singlekeyconstraint | X X | 0.830 |
sql/test/wlcr | 21.610 | |
wlr20 | X O | 1.417 |
wlr40 | X O | 0.938 |
lab02 Int-Fed-i64 | ||
68286 (default) | ||
total | 3063.286 | |
68286 (default) |