testing results for: sql
power8 GNU-Fed-p64 | ||
sql/benchmarks/tpch | 16.661 | |
---|---|---|
14 | X X | 0.496 |
01-22 | X X | 1.317 |
sql/benchmarks/tpch/LOCKED | 17.267 | |
14 | X X | 0.495 |
01-22 | X X | 1.329 |
sql/test/BugTracker-2013 | 49.690 | |
check-constraint.Bug-3335 | X X | 0.480 |
sql/test/BugTracker-2016 | 103.628 | |
trigger_bulk.Bug-4045 | X T | 64.687 |
sql/test/BugTracker-2017 | 67.692 | |
insert_self_ref_FK.Bug-6131 | X X | 0.533 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.045 |
sql/test/BugTracker-2018 | 72.503 | |
lateral-join-crash.Bug-6613 | M A | 10.979 |
local_replica_table_not_detected.Bug-6620 | X O | 1.984 |
sql/test/FeatureRequests | 7.437 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.479 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.464 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.488 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.473 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.488 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.481 |
sql/test/Triggers | 5.671 | |
trigger_action | X X | 0.558 |
sql/test/emptydb | 26.155 | |
check | X O | 24.483 |
sql/test/emptydb-upgrade | 41.225 | |
check | X O | 24.360 |
sql/test/emptydb-upgrade-chain | 47.383 | |
power8 GNU-Fed-p64 | ||
68286 (default) | ||
check | X O | 24.119 |
sql/test/mergetables | 18.257 | |
singlekeyconstraint | X X | 0.570 |
sql/test/wlcr | 18.550 | |
wlr40 | X O | 0.749 |
wlr70 | X X | 1.757 |
total | 2271.639 | |
68286 (default) |