testing results for: sql
lab03 Mic-Win-i32 | ||
sql/backends/monet5 | 106.500 | |
---|---|---|
pyapi05 | X T | 60.404 |
sql/benchmarks/tpch | 17.878 | |
14 | X X | 0.436 |
01-22 | X X | 1.809 |
sql/benchmarks/tpch/LOCKED | 19.173 | |
14 | X X | 0.484 |
01-22 | X X | 1.950 |
sql/test/BugTracker-2012 | 67.257 | |
huge_table_update.Bug-2803 | X X | 11.232 |
sql/test/BugTracker-2013 | 54.963 | |
check-constraint.Bug-3335 | X X | 0.468 |
sql/test/BugTracker-2016 | 111.912 | |
trigger_bulk.Bug-4045 | X T | 61.980 |
sql/test/BugTracker-2017 | 81.477 | |
insert_self_ref_FK.Bug-6131 | X X | 0.593 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.153 |
sql/test/BugTracker-2018 | 79.631 | |
lateral-join-crash.Bug-6613 | M M | 0.561 |
local_replica_table_not_detected.Bug-6620 | X O | 2.932 |
sql/test/FeatureRequests | 7.768 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.468 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.421 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.453 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.421 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.483 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.468 |
sql/test/Skyserver | 38.189 | |
Skyserver | X X | 15.756 |
sql/test/Triggers | 7.552 | |
lab03 Mic-Win-i32 | ||
68271 (default) | ||
trigger_action | X X | 0.780 |
sql/test/mergetables | 17.129 | |
singlekeyconstraint | X X | 0.718 |
sql/test/wlcr | 20.048 | |
wlr40 | X O | 0.765 |
wlr70 | X X | 2.028 |
total | 3033.751 | |
68271 (default) |