testing results for: sql
lab03 Mic-Win-i32 | ||
sql/benchmarks/tpch | 18.939 | |
---|---|---|
14 | X X | 0.468 |
01-22 | X X | 1.716 |
sql/benchmarks/tpch/LOCKED | 20.171 | |
14 | X X | 0.515 |
01-22 | X X | 1.857 |
sql/test/BugTracker-2012 | 89.308 | |
huge_table_update.Bug-2803 | X X | 26.707 |
sql/test/BugTracker-2013 | 63.242 | |
check-constraint.Bug-3335 | X X | 0.515 |
sql/test/BugTracker-2016 | 116.036 | |
trigger_bulk.Bug-4045 | X T | 60.622 |
sql/test/BugTracker-2017 | 86.723 | |
insert_self_ref_FK.Bug-6131 | X X | 0.796 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.215 |
sql/test/BugTracker-2018 | 87.507 | |
lateral-join-crash.Bug-6613 | M M | 0.640 |
local_replica_table_not_detected.Bug-6620 | X O | 2.964 |
sql/test/FeatureRequests | 8.626 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.452 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.530 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.515 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.530 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.546 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.515 |
sql/test/Skyserver | 39.047 | |
Skyserver | X X | 16.130 |
sql/test/Triggers | 8.223 | |
trigger_action | X X | 0.858 |
sql/test/mergetables | 19.734 | |
lab03 Mic-Win-i32 | ||
68132 (default) | ||
singlekeyconstraint | X X | 0.827 |
sql/test/wlcr | 21.262 | |
wlr40 | X O | 0.842 |
wlr70 | X X | 2.043 |
total | 3147.683 | |
68132 (default) |