testing results for: sql
lab03 Int-Win-i64 | ||
sql/benchmarks/tpch | 32.807 | |
---|---|---|
14 | X X | 0.921 |
01-22 | X X | 2.590 |
sql/benchmarks/tpch/LOCKED | 34.370 | |
14 | X X | 0.873 |
01-22 | X X | 2.480 |
sql/jdbc/tests | 126.751 | |
SQLcopyinto | X X | 3.338 |
sql/test/BugDay_2005-10-06_2.9.3 | 64.023 | |
huge_expression_and_column_name.SF-921173 | X X | 0.873 |
sql/test/BugTracker-2010 | 91.805 | |
huge_nr_of_columns.Bug-2609 | X X | 4.134 |
sql/test/BugTracker-2013 | 92.540 | |
check-constraint.Bug-3335 | X X | 0.827 |
sql/test/BugTracker-2016 | 152.309 | |
trigger_bulk.Bug-4045 | X T | 71.511 |
sql/test/BugTracker-2017 | 126.142 | |
insert_self_ref_FK.Bug-6131 | X X | 1.014 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.526 |
sql/test/BugTracker-2018 | 199.194 | |
lateral-join-crash.Bug-6613 | M T | 66.597 |
local_replica_table_not_detected.Bug-6620 | X O | 5.850 |
sql/test/FeatureRequests | 14.884 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.905 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.905 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.889 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.905 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.874 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.874 |
sql/test/Skyserver | 61.073 | |
lab03 Int-Win-i64 | ||
68132 (default) | ||
Skyserver | X X | 26.036 |
sql/test/Triggers | 12.901 | |
trigger_action | X X | 1.202 |
total | 3734.174 | |
68132 (default) |