testing results for: sql
lab04 Int-Fed-i64 | ||
sql/test/BugTracker-2008 | 75.542 | |
---|---|---|
too_many_nested_operators.SF-2102167 | O X | 43.962 |
sql/test/BugTracker-2013 | 63.677 | |
check-constraint.Bug-3335 | X X | 0.727 |
sql/test/BugTracker-2016 | 121.018 | |
trigger_bulk.Bug-4045 | X T | 65.149 |
sql/test/BugTracker-2017 | 97.081 | |
insert_self_ref_FK.Bug-6131 | X X | 0.738 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.396 |
sql/test/BugTracker-2018 | 96.113 | |
lateral-join-crash.Bug-6613 | M A | 11.040 |
local_replica_table_not_detected.Bug-6620 | X O | 2.653 |
sql/test/FeatureRequests | 10.538 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.703 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.700 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.719 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.701 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.708 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.717 |
sql/test/Triggers | 7.468 | |
trigger_action | X X | 0.764 |
sql/test/emptydb-upgrade-chain | 54.601 | |
check | X O | 22.288 |
sql/test/emptydb-upgrade-chain-hge | 54.694 | |
check | X O | 22.371 |
sql/test/mergetables | 26.295 | |
singlekeyconstraint | X X | 0.861 |
sql/test/pg_regress | 80.700 | |
timestamptz | X O | 0.854 |
sql/test/wlcr | 21.781 | |
lab04 Int-Fed-i64 | ||
68132 (default) | ||
wlr40 | X O | 0.947 |
wlr50 | X O | 0.954 |
total | 3042.576 | |
68132 (default) |