testing results for: sql
win2k12r2 Mic-Win-i64 | ||
sql/test/BugTracker-2013 | 55.639 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.609 |
sql/test/BugTracker-2017 | 73.197 | |
insert_self_ref_FK.Bug-6131 | X X | 0.531 |
exist-bigint-missing.Bug-6315 | X C | 0.406 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.016 |
sql/test/BugTracker-2018 | 130.681 | |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.500 |
lateral-join-crash.Bug-6613 | M T | 60.047 |
local_replica_table_not_detected.Bug-6620 | X O | 3.360 |
copy-into-doubled.Bug-6666 | X O | 0.765 |
sql/test/FeatureRequests | 7.984 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.453 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.422 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.500 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.438 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.547 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.500 |
sql/test/Skyserver | 33.187 | |
Skyserver | X X | 14.140 |
sql/test/Triggers | 6.889 | |
trigger_action | X X | 0.703 |
sql/test/mapi | 21.891 | |
python3_dbapi | X X | 0.594 |
sql/test/mergetables | 17.234 | |
mergequery | X O | 1.016 |
singlekeyconstraint | X X | 0.719 |
sql/test/miscellaneous | 2.672 | |
simple_selects | X O | 0.422 |
sql/test/pg_regress | 111.013 | |
win2k12r2 Mic-Win-i64 | ||
67908 (default) | ||
random | X O | 0.485 |
sql/test/testdb-upgrade | 0.501 | |
upgrade | X X | 0.188 |
sql/test/testdb-upgrade-chain | 0.922 | |
upgrade | X X | 0.172 |
sql/test/wlcr | 19.185 | |
wlr40 | X O | 0.687 |
wlr70 | X X | 1.672 |
total | 2856.404 | |
67908 (default) |