testing results for: sql
lab04 Int-Fed-i64 | ||
sql/benchmarks/tpcds | 75.885 | |
---|---|---|
11 | M M | 2.955 |
38 | M M | 1.743 |
72 | M M | 1.454 |
83 | M M | 0.940 |
98 | M M | 0.815 |
99 | M M | 0.907 |
sql/test/BugTracker-2008 | 75.227 | |
too_many_nested_operators.SF-2102167 | X X | 43.928 |
sql/test/BugTracker-2013 | 63.347 | |
check-constraint.Bug-3335 | X X | 0.690 |
sql/test/BugTracker-2017 | 106.724 | |
insert_self_ref_FK.Bug-6131 | X X | 0.740 |
exist-bigint-missing.Bug-6315 | X C | 10.960 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.490 |
sql/test/BugTracker-2018 | 95.187 | |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.731 |
lateral-join-crash.Bug-6613 | M A | 10.985 |
local_replica_table_not_detected.Bug-6620 | X O | 2.623 |
copy-into-doubled.Bug-6666 | X O | 0.797 |
sql/test/FeatureRequests | 10.443 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.697 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.694 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.697 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.704 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.708 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.694 |
sql/test/Triggers | 7.491 | |
trigger_action | X X | 0.748 |
sql/test/emptydb-upgrade | 53.734 | |
lab04 Int-Fed-i64 | ||
67908 (default) | ||
check | X O | 22.028 |
sql/test/emptydb-upgrade-chain | 54.055 | |
check | X O | 22.207 |
sql/test/emptydb-upgrade-chain-hge | 23.485 | |
check | X O | 21.653 |
sql/test/emptydb-upgrade-hge | 23.120 | |
check | X O | 21.405 |
sql/test/mergetables | 26.269 | |
mergequery | X O | 0.879 |
singlekeyconstraint | X X | 0.869 |
sql/test/miscellaneous | 2.777 | |
simple_selects | X O | 0.687 |
sql/test/wlcr | 21.812 | |
wlr01 | X X | 1.245 |
wlr40 | X O | 0.975 |
total | 2744.293 | |
67908 (default) |