testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/backends/monet5 | 77.491 | |
---|---|---|
rapi04 | X T | 60.022 |
sql/benchmarks/tpcds | 65.985 | |
11 | M M | 2.217 |
38 | M M | 1.095 |
72 | M M | 1.115 |
83 | M M | 0.390 |
98 | M M | 0.451 |
99 | M M | 0.488 |
sql/test/BugTracker-2013 | 31.646 | |
check-constraint.Bug-3335 | X X | 0.295 |
sql/test/BugTracker-2017 | 103.502 | |
insert_self_ref_FK.Bug-6131 | X X | 0.343 |
exist-bigint-missing.Bug-6315 | X T | 60.019 |
sql/test/BugTracker-2018 | 39.261 | |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.321 |
lateral-join-crash.Bug-6613 | M A | 0.310 |
local_replica_table_not_detected.Bug-6620 | X O | 1.622 |
copy-into-doubled.Bug-6666 | X O | 0.439 |
sql/test/FeatureRequests | 4.982 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.284 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.317 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.322 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.321 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.325 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.319 |
sql/test/Triggers | 4.182 | |
trigger_action | X X | 0.382 |
sql/test/mergetables | 11.455 | |
mergequery | X O | 0.435 |
mac-mini Cla-Dar-i64 | ||
67908 (default) | ||
singlekeyconstraint | X X | 0.415 |
sql/test/miscellaneous | 1.474 | |
simple_selects | X O | 0.353 |
sql/test/wlcr | 16.027 | |
wlr40 | X O | 0.574 |
wlr70 | X X | 1.622 |
total | 1523.577 | |
67908 (default) |