testing results for: sql
lab03 Mic-Win-i64 | ||
sql/test/BugTracker-2013 | 57.652 | |
---|---|---|
check-constraint.Bug-3335 | X X | 0.468 |
sql/test/BugTracker-2017 | 74.581 | |
insert_self_ref_FK.Bug-6131 | X X | 0.624 |
exist-bigint-missing.Bug-6315 | X C | 1.139 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 2.231 |
sql/test/BugTracker-2018 | 78.060 | |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.593 |
lateral-join-crash.Bug-6613 | M M | 0.608 |
local_replica_table_not_detected.Bug-6620 | X O | 2.620 |
sql/test/FeatureRequests | 8.129 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.406 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.452 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.437 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.437 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.422 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.484 |
sql/test/Skyserver | 38.266 | |
Skyserver | X X | 16.520 |
sql/test/Triggers | 7.255 | |
trigger_action | X X | 0.702 |
sql/test/mergetables | 18.598 | |
mergequery | X O | 0.796 |
singlekeyconstraint | X X | 0.749 |
sql/test/miscellaneous | 2.417 | |
simple_selects | X O | 0.452 |
sql/test/testdb-upgrade | 0.733 | |
upgrade | X X | 0.156 |
sql/test/testdb-upgrade-chain | 0.764 | |
upgrade | X X | 0.140 |
lab03 Mic-Win-i64 | ||
67900 (default) | ||
sql/test/wlcr | 19.421 | |
wlr40 | X O | 0.749 |
wlr70 | X X | 1.966 |
total | 2699.941 | |
67900 (default) |