testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/backends/monet5 | 77.505 | |
---|---|---|
rapi04 | X T | 60.024 |
sql/benchmarks/tpcds | 65.043 | |
11 | M M | 2.239 |
38 | M M | 0.998 |
72 | M M | 1.146 |
83 | M M | 0.367 |
98 | M M | 0.456 |
99 | M M | 0.437 |
sql/test/BugTracker-2013 | 31.831 | |
check-constraint.Bug-3335 | X X | 0.296 |
sql/test/BugTracker-2017 | 103.407 | |
insert_self_ref_FK.Bug-6131 | X X | 0.370 |
exist-bigint-missing.Bug-6315 | X T | 60.019 |
sql/test/BugTracker-2018 | 38.139 | |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.319 |
lateral-join-crash.Bug-6613 | M A | 0.296 |
local_replica_table_not_detected.Bug-6620 | X O | 1.607 |
sql/test/FeatureRequests | 4.617 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.278 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.282 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.293 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.291 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.298 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.290 |
sql/test/Triggers | 4.133 | |
trigger_action | X X | 0.386 |
sql/test/mergetables | 11.490 | |
mergequery | X O | 0.425 |
singlekeyconstraint | X X | 0.428 |
mac-mini Cla-Dar-i64 | ||
67900 (default) | ||
sql/test/miscellaneous | 1.431 | |
simple_selects | X O | 0.274 |
sql/test/wlcr | 16.007 | |
wlr40 | X O | 0.566 |
wlr70 | X X | 1.619 |
total | 1517.051 | |
67900 (default) |