testing results for: sql
lab03 Int-Win-i32 | ||
sql/test/BugDay_2005-10-06_2.9.3 | 59.638 | |
---|---|---|
huge_expression_and_column_name.SF-921173 | X X | 0.811 |
sql/test/BugTracker-2010 | 86.405 | |
huge_nr_of_columns.Bug-2609 | X C | 3.151 |
sql/test/BugTracker-2012 | 112.286 | |
huge_table_update.Bug-2803 | X X | 25.849 |
sql/test/BugTracker-2013 | 86.084 | |
check-constraint.Bug-3335 | X X | 0.780 |
sql/test/BugTracker-2017 | 117.780 | |
insert_self_ref_FK.Bug-6131 | X X | 1.045 |
exist-bigint-missing.Bug-6315 | X C | 1.966 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 3.463 |
sql/test/BugTracker-2018 | 184.597 | |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.936 |
lateral-join-crash.Bug-6613 | M T | 61.870 |
local_replica_table_not_detected.Bug-6620 | X O | 5.570 |
sql/test/FeatureRequests | 13.274 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.764 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.795 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.764 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.764 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.717 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.780 |
sql/test/Skyserver | 64.334 | |
Skyserver | X X | 27.518 |
sql/test/Triggers | 12.387 | |
trigger_action | X X | 1.107 |
total | 3710.496 | |
67890 (default) |