testing results for: sql
mac-mini Cla-Dar-i64 | ||
sql/test | 24.314 | |
---|---|---|
seq-default | X X | 0.272 |
sql/test/BugTracker-2008 | 71.122 | |
too_many_nested_operators.SF-2102167 | O T | 60.396 |
sql/test/BugTracker-2009 | 65.750 | |
random.SF-2737889 | X O | 0.272 |
sql/test/BugTracker-2013 | 25.020 | |
check-constraint.Bug-3335 | X X | 0.224 |
sql/test/BugTracker-2017 | 34.068 | |
insert_self_ref_FK.Bug-6131 | X X | 0.272 |
sql/test/BugTracker-2018 | 88.676 | |
procedure-create-table.Bug-6604 | M M | 0.236 |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O M | 0.247 |
local_replica_table_not_detected.Bug-6620 | X O | 1.288 |
groupby_having_orderby_count.Bug-6624 | X O | 0.304 |
prepared-statement-with-udf.Bug-6650 | M T | 60.022 |
in-subquery-having-Bug-6651 | X O | 0.258 |
sql/test/FeatureRequests | 3.772 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.226 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.229 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.237 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.225 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.223 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.223 |
sql/test/Triggers | 3.487 | |
trigger_action | X X | 0.300 |
sql/test/mergetables | 9.583 | |
mergequery | X O | 0.411 |
singlekeyconstraint | X X | 0.349 |
sql/test/wlcr | 14.731 | |
mac-mini Cla-Dar-i64 | ||
67658 (Aug2018) | ||
wlr40 | X O | 0.489 |
wlr70 | X O | 1.561 |
67658 (Aug2018) |