testing results for: sql
win2012 Int-Win-i32 | ||
sql/test | 41.609 | |
---|---|---|
copy-from-compressed | X X | 0.797 |
sql/test/BugTracker-2011 | 47.498 | |
double_erange.Bug-2774 | X O | 0.437 |
sql/test/BugTracker-2012 | 36.174 | |
update_crash.Bug-2655 | O X | 0.406 |
huge_table_update.Bug-2803 | X X | 7.234 |
sql/test/BugTracker-2013 | 39.016 | |
check-constraint.Bug-3335 | X X | 0.203 |
sql/test/BugTracker-2014 | 58.327 | |
case-sqrt.Bug-3627 | X X | 0.375 |
sql/test/BugTracker-2017 | 64.146 | |
insert_self_ref_FK.Bug-6131 | X X | 0.563 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.250 |
sql/test/BugTracker-2018 | 58.522 | |
remote-table-where-is-null.Bug-6601 | O X | 3.032 |
procedure-create-table.Bug-6604 | X X | 0.204 |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.234 |
dependency_column_on_sequence.Bug-6618 | X X | 0.469 |
local_replica_table_not_detected.Bug-6620 | X O | 3.609 |
sql/test/FeatureRequests | 5.093 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.187 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.188 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.219 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.203 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.188 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.187 |
sql/test/Triggers | 5.186 | |
trigger_action | X X | 0.484 |
sql/test/bugs | 44.646 | |
win2012 Int-Win-i32 | ||
66821 (default) | ||
in | X O | 0.391 |
sql/test/mergetables | 14.030 | |
singlekeyconstraint | X X | 0.328 |
sql/test/pg_regress | 53.705 | |
float4 | X O | 0.891 |
sql/test/wlcr | 23.924 | |
wlr40 | X O | 0.532 |
wlr70 | X X | 2.907 |
total | 1950.200 | |
66821 (default) |