testing results for: sql
lab05 Cla-Fed-i64 | ||
sql/test/BugTracker-2008 | 29.269 | |
---|---|---|
too_many_nested_operators.SF-2102167 | X X | 20.427 |
sql/test/BugTracker-2012 | 31.062 | |
update_crash.Bug-2655 | O X | 0.209 |
sql/test/BugTracker-2013 | 19.439 | |
check-constraint.Bug-3335 | X X | 0.201 |
sql/test/BugTracker-2014 | 49.048 | |
case-sqrt.Bug-3627 | X X | 0.222 |
sql/test/BugTracker-2017 | 30.147 | |
insert_self_ref_FK.Bug-6131 | X X | 0.230 |
python_loader_clobbers_default_with_null.Bug-6464 | X X | 1.004 |
sql/test/BugTracker-2018 | 22.556 | |
procedure-create-table.Bug-6604 | X X | 0.203 |
sqlitelogictest-groupby-coalesce-error-message.Bug-6608 | O X | 0.201 |
dependency_column_on_sequence.Bug-6618 | X X | 0.311 |
local_replica_table_not_detected.Bug-6620 | X O | 0.991 |
sql/test/FeatureRequests | 3.155 | |
foreign_key_outer_join_dead_code_elimination-explain-0join-query | X O | 0.200 |
foreign_key_outer_join_dead_code_elimination-explain-0join-view | X O | 0.205 |
foreign_key_outer_join_dead_code_elimination-explain-1join-query | X O | 0.200 |
foreign_key_outer_join_dead_code_elimination-explain-1join-view | X O | 0.206 |
foreign_key_outer_join_dead_code_elimination-explain-2join-query | X O | 0.211 |
foreign_key_outer_join_dead_code_elimination-explain-2join-view | X O | 0.202 |
sql/test/Triggers | 2.331 | |
trigger_action | X X | 0.241 |
sql/test/bugs | 24.811 | |
in | X O | 0.262 |
sql/test/emptydb-upgrade-chain | 12.873 | |
check | X O | 9.853 |
sql/test/emptydb-upgrade-chain-hge | 19.636 | |
lab05 Cla-Fed-i64 | ||
66821 (default) | ||
check | X O | 18.960 |
sql/test/mergetables | 8.117 | |
singlekeyconstraint | X X | 0.270 |
sql/test/wlcr | 13.517 | |
wlr40 | X O | 0.416 |
wlr70 | X X | 1.428 |
total | 952.407 | |
66821 (default) |