changeset 80533:8899e28a011f |
---|
date: | 2021-03-14 21:13 +0100 |
---|
user: | martin.kersten@cwi.nl |
---|
branch: | default |
---|
files: | monetdb5/optimizer/opt_support.c |
---|
message: | Simple SET variable instruction also dont need a full optimizer stage. |
---|
|
changeset 80534:86ff5a1cbc5a |
---|
date: | 2021-03-14 21:47 +0100 |
---|
user: | martin.kersten@cwi.nl |
---|
branch: | default |
---|
files: | monetdb5/optimizer/CMakeLists.txt monetdb5/optimizer/opt_aliases.c monetdb5/optimizer/opt_pipes.c monetdb5/optimizer/opt_wrapper.c monetdb5/optimizer/optimizer.c monetdb5/optimizer/optimizer.mal |
---|
message: | Another 2% using fast-path implementations of the Default-pipe. |
---|
|
changeset 80535:84cb3b570a20 |
---|
date: | 2021-03-15 08:48 +0100 |
---|
user: | martin.kersten@cwi.nl |
---|
branch: | default |
---|
files: | monetdb5/optimizer/opt_commonTerms.c monetdb5/optimizer/opt_constants.c monetdb5/optimizer/opt_fastpath.c monetdb5/optimizer/opt_fastpath.h monetdb5/optimizer/opt_pipes.c monetdb5/optimizer/opt_support.c monetdb5/optimizer/opt_support.h |
---|
message: | Fast path implementation of dominant optimizers. |
---|
|
changeset 80536:3dba7fdc2658 |
---|
date: | 2021-03-15 09:18 +0100 |
---|
user: | Sjoerd Mullender <sjoerd@acm.org> |
---|
branch: | default |
---|
files: | gdk/gdk_join.c |
---|
message: | Check for max_one setting before adding a result. |
---|
|
changeset 80537:6bfd35a34fd3 |
---|
date: | 2021-03-15 09:34 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | sql/test/SQLancer/Tests/sqlancer14.test |
---|
message: | Breakfast bug: more inputs not the same size |
---|
|
changeset 80538:2abcc9f706f7 |
---|
date: | 2021-03-15 11:39 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | sql/backends/monet5/rel_bin.c sql/test/SQLancer/Tests/sqlancer04.test |
---|
message: | Small optimization, when fetching any column from a list of statements, give preference to smaller types |
---|
|
changeset 80539:972267dfe5c1 |
---|
date: | 2021-03-15 11:50 +0100 |
---|
user: | Sjoerd Mullender <sjoerd@acm.org> |
---|
branch: | default |
---|
files: | clients/Tests/exports.stable.out gdk/ChangeLog gdk/gdk.h gdk/gdk_bat.c |
---|
message: | Implemented function BUNappendmulti. |
---|
|
changeset 80540:59af8f7af36e |
---|
date: | 2021-03-15 11:52 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | sql/server/rel_optimizer.c |
---|
message: | Give points to uuids |
---|
|
changeset 80541:22fd6092f954 |
---|
date: | 2021-03-15 12:12 +0100 |
---|
user: | Sjoerd Mullender <sjoerd@acm.org> |
---|
branch: | default |
---|
files: | gdk/gdk_join.c |
---|
message: | Typo. |
---|
|
changeset 80542:5d46cf4a7577 |
---|
date: | 2021-03-15 12:55 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | sql/backends/monet5/sql.c |
---|
message: | Use smaller buffer when possible |
---|
|
changeset 80543:f53eb0aa697a |
---|
date: | 2021-03-15 12:56 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | sql/backends/monet5/sql.c |
---|
message: | Identation |
---|
|
changeset 80544:15f4654f4041 |
---|
date: | 2021-03-15 13:09 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | monetdb5/optimizer/opt_pipes.c |
---|
message: | Look for result of idcmp/strcmp |
---|
|
changeset 80545:1f425854e224 |
---|
date: | 2021-03-15 13:13 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | sql/test/Tests/setoptimizer.test |
---|
message: | Approved output |
---|
|
changeset 80546:bb887803c742 |
---|
date: | 2021-03-15 14:44 +0100 |
---|
user: | Pedro Ferreira <pedro.ferreira@monetdbsolutions.com> |
---|
branch: | default |
---|
files: | sql/server/rel_optimizer.c |
---|
message: | Fixing bad merge from Oct2020 |
---|
|