LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
monet5_schema_user_dependencies | 0 |
monet5_user_get_def_schema | 0 |
monet5_rename_user | 2 |
monet5_alter_user | 57 |
monet5_drop_user | 75 |
monet5_schema_has_user | 139 |
monet5_create_privileges | 186 |
db_password_wrap | 217 |
monet5_user_init | 266 |
monet5_create_user | 268 |
monet5_find_user | 370 |
db_users_wrap | 3824 |
monet5_user_set_def_schema | 5052 |
parse_schema_path_str | 5326 |
![]() |
Generated by: LCOV version 1.14 |