LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
export_value | 0 |
mvc_export | 0 |
mvc_export_error | 0 |
mvc_export_row | 0 |
mvc_send_bte | 0 |
mvc_send_hge | 0 |
mvc_send_sht | 0 |
mvc_export_table_columnar | 1 |
mvc_export_binary_bat | 2 |
mvc_export_file | 12 |
sec_frstr | 155 |
create_prepare_result | 302 |
mvc_export_prepare | 302 |
mvc_import_table | 975 |
sql_timestamp_tostr | 1424 |
sql_time_tostr | 2540 |
bat_max_hgelength | 4690 |
bat_max_btelength | 4737 |
mvc_export_chunk | 7497 |
has_whitespace | 9641 |
mvc_export_operation | 16536 |
bat_max_lnglength | 21335 |
mvc_result_value | 28866 |
bat_max_shtlength | 29145 |
bat_max_intlength | 56029 |
dec_tostr | 65699 |
mvc_affrows | 73811 |
mvc_export_affrows | 73811 |
mvc_export_head | 77537 |
mvc_result_table | 77673 |
mvc_export_result | 77973 |
mvc_export_table_ | 85024 |
bat_max_strlength | 114382 |
mvc_export_warning | 115201 |
mvc_result_column | 222135 |
export_length | 250471 |
get_print_width | 250471 |
mvc_send_int | 325118 |
mvc_send_lng | 779954 |
convert2str | 1903066 |
STRwidth | 3953863 |
_ASCIIadt_toStr | 9447031 |
dec_frstr | 69444071 |
_ASCIIadt_frStr | 283265541 |
![]() |
Generated by: LCOV version 1.14 |