LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mat_sample | 0 |
mat_assign | 2 |
join_split | 4 |
mat_joinNxM | 35 |
mat_pack_topn | 38 |
mat_topn | 98 |
mat_topn_project | 526 |
mat_aggr | 1986 |
mat_group_attr | 3090 |
mat_group_derive | 3090 |
mat_group_aggr | 3399 |
mat_group_new | 5138 |
mat_pack_group | 5138 |
aggr_phase2 | 5385 |
mat_group_project | 8101 |
mat_apply1 | 14095 |
mat_setop | 16156 |
mat_join2 | 74534 |
mat_delta | 150873 |
mat_apply | 208024 |
mat_pack | 224097 |
matlist_pack | 224097 |
OPTmergetableImplementation | 353096 |
mat_set_prop | 388819 |
propagatePartnr | 610660 |
propagateMirror | 627362 |
mat_projection | 990050 |
mat_add | 1169443 |
nr_of_bats | 1649082 |
nr_of_nilbats | 1649082 |
mat_add_var | 1940909 |
nr_of_mats | 6998235 |
setPartnr | 7164749 |
overlap | 9446613 |
checksize | 35698739 |
is_a_mat | 36300796 |
![]() |
Generated by: LCOV version 1.14 |