LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
clrDeclarations | 0 |
debugFunction | 0 |
getBlockBegin | 0 |
getBlockExit | 0 |
getFunctionSymbol | 0 |
isLoopBarrier | 0 |
traceFunction | 0 |
getBarrierEnvelop | 4 |
replaceTypeVar | 16 |
cloneFunction | 56 |
insertSymbolBefore | 56 |
listFunction | 71 |
printFunction | 71 |
renameVariables | 91 |
newFunction | 40323 |
newFunctionArgs | 40923 |
getPC | 132055 |
setVariableScope | 1797993 |
chkDeclarations | 2222255 |
chkFlow | 2222269 |
![]() |
Generated by: LCOV version 1.14 |