LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
MCawakeClient | 0 |
MCforkClient | 0 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCshutdowninprogress | 0 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 264 |
MCinit | 266 |
MCstopClients | 266 |
MCinitClientThread | 5632 |
MCcloseClient | 7545 |
MCexitClient | 7809 |
MCfreeClient | 7809 |
MCresetProfiler | 7809 |
MCinitClient | 7810 |
MCinitClientRecord | 7810 |
MCnewClient | 7810 |
MCreadClient | 10201 |
MCmemoryClaim | 37927 |
MCactiveClients | 37929 |
MCgetClient | 660413 |
![]() |
Generated by: LCOV version 1.14 |