LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quickins | 0 |
fullscan_dbl | 1 |
fullscan_flt | 1 |
fullscan_hge | 9 |
densescan_flt | 23 |
fullscan_lng | 40 |
densescan_dbl | 114 |
rangejoin | 116 |
densescan_hge | 209 |
fullscan_sht | 592 |
fullscan_bte | 2129 |
densescan_sht | 3025 |
fullscan_any | 3395 |
densescan_lng | 5041 |
fullscan_str | 17964 |
fullscan_int | 26910 |
densescan_bte | 37795 |
densescan_int | 46257 |
scanselect | 140152 |
BATthetaselect | 358863 |
hashselect | 813579 |
virtualize | 1360741 |
BATselect | 2357335 |
buninsfix | 166626913 |
![]() |
Generated by: LCOV version 1.14 |