LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bunfastapp_nocheckVAR | 342 |
mskClr | 13908 |
mskSetVal | 22594 |
mskSet | 68497 |
bunfastapp_nocheck | 144736 |
Tpos | 641667 |
bat_iterator_end | 15654765 |
bat_iterator | 15655021 |
BUNtoid | 19543994 |
BATsettrivprop | 26162036 |
tfastins_nocheckVAR | 73376050 |
BATdescriptor | 104875485 |
bat_iterator_nolock | 106830781 |
VALptr | 204606964 |
tfastins | 347432367 |
bunfastapp | 347526968 |
tfastins_nocheck | 347814373 |
tfastins_nocheckFIX | 354330186 |
BBPcheck | 482718917 |
![]() |
Generated by: LCOV version 1.14 |