LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATproject | 982955 |
BATproject2 | 3813677 |
BATprojectchain | 727891 |
project1_bte | 16644 |
project1_dbl | 1716 |
project1_flt | 96 |
project1_hge | 3435 |
project1_int | 113476 |
project1_lng | 21988 |
project1_sht | 17128 |
project1_uuid | 14 |
project_any | 1783 |
project_bte | 25349 |
project_dbl | 1745 |
project_flt | 96 |
project_hge | 3438 |
project_int | 146277 |
project_lng | 13847 |
project_oid | 23809 |
project_sht | 30971 |
project_str | 0 |
project_uuid | 16 |
![]() |
Generated by: LCOV version 1.14 |